Page 1 of 2

My MPG chart for one year. 2003 Neon R/T

Posted: Tue Sep 11, 2007 4:12 pm
by danman132x
Just incase anyone wants to see my average MPG in a 2003 Neon R/T for reference. Nearing the end, I haven't hit 25 mpg anymore :( Horrible for a 4cyl running premium :(

Image

Posted: Tue Sep 11, 2007 4:35 pm
by Arro
No surprize.

And your car isnt even that old. Sheesh.

Posted: Tue Sep 11, 2007 4:38 pm
by danman132x
I do have a heavy foot, but still... Maybe it's time to replace my upstream O2 sensor

Posted: Tue Sep 11, 2007 4:40 pm
by esteinmaier
You're running 93 octane in a motor that's tuned to 87. The fuel is still burning when it's going out the exhaust, robbing you of power. Unless you can advance the timing, you're wasting your money both at the pump, and in mpg.

Posted: Tue Sep 11, 2007 4:45 pm
by danman132x
It's an r/t, which 91 is recomended. They only have 87, 89, and 93 here though...

Posted: Tue Sep 11, 2007 5:27 pm
by fixitmattman
That's pretty bad for an average. Time to work on your driving habits.

Posted: Tue Sep 11, 2007 10:09 pm
by jmr
The best I got out of my 03 R/T was 29MPG. It's the tall gearing that's doing it. My 05 SXT with a MTX gets around 33MPG. I used to have a 99 Plymouth Expresso coupe with a DOHC and MTX it got 41MPG.

Posted: Wed Sep 12, 2007 5:15 am
by BlackRoseRacing
I'm averaging around 28 daily with a heavy foot...

Posted: Wed Sep 12, 2007 8:51 am
by daaboots
wow... thats bad mpg. I typically see about 32 - 36 in my 05 ATX

Posted: Wed Sep 12, 2007 9:18 am
by Mr Josh Zombie
BlackRoseRacing wrote:I'm averaging around 28 daily with a heavy foot...
:withstupid:

When I drive my car, I like to enjoy it. :D

Posted: Wed Sep 12, 2007 12:01 pm
by 03blackrt
I was geting 42mpg on the highway with my moddified 2003 r/t; 23mpg or less in town... IIRC, my memory is a bit fuzzy :D

Posted: Wed Sep 12, 2007 12:03 pm
by occasional demons
danman132x wrote:It's an r/t, which 91 is recomended. They only have 87, 89, and 93 here though...
Try running 89 shouldn't hurt anything but performance (maybe). Your knock sensor will back off the timing if needed. the only reason 91 is recommended is for full benefit of the available timing curve. The compression ratio is the same as non RT neons. I get 32 city 38 - 40 hwy depends on how much stupid pedal. Have you replaced O2 sesor? might be affecting mileage but not bad enough to set a code.

Posted: Wed Sep 12, 2007 12:07 pm
by 03blackrt
occasional demons wrote:The compression ratio is the same as non RT neons.
Not on 2003's (and 2004's).

Posted: Wed Sep 12, 2007 12:09 pm
by occasional demons
^ cool I learned something today!

Posted: Wed Sep 12, 2007 12:18 pm
by 03blackrt
Yep.. http://www2.daimlerchrysler.de/mediasit ... _specs.pdf

Standards got 9.3:1 while r/t's retained the 9.81:1

But I sometimes ran regular gas in my old r/t. It didn't seem to hurt it.

Posted: Wed Sep 12, 2007 12:41 pm
by eastwoodsn352
hahah on 5/14 you were playing with that E light werent u

Posted: Wed Sep 12, 2007 12:55 pm
by danman132x
On 5/14, I filled up twice, but retained the milage until the 2nd fill up. I have yet to run it close to 12 gallons, but I really want to. Just kind of scary having the needle resting on the peg, even though i know I still have gas. lol. I might replace my O2 sensor sometime. I'm seafoaming my car next weekend, and it might be good to change it afterwards.

Posted: Wed Sep 12, 2007 12:59 pm
by racer12306
until that little light starts flashing you shouldn't worry.

unless you are in the middle of nowhere

Posted: Wed Sep 12, 2007 2:52 pm
by kc2005ptgt
I have similar gas milage, sometimes worse, but it is mostly because I do a lot of stop and go, short stints, and driving in traffic. Some months you can see that I drove upwards of 3000 miles and spent over $300-400 in gas :lol:


DATE PRICE MILES GALLONS MPG TOTAL
January 8, 2007 $2.199 253.7 10.234 24.7899 $22.50
January 16, 2007 $2.139 202.5 7.946 25.4845 $17.00
January 20, 2007 $2.079 212.0 8.897 23.8283 $18.50
January 26, 2007 $2.039 232.8 9.688 24.0297 $19.75
January 31, 2007 $2.139 209.9 9.582 21.9057 $20.50
February 4, 2007 $2.139 217.6 9.816 22.1679 $21.00
February 7, 2007 $2.258 251.1 9.516 26.3871 $21.49
February 10, 2007 $2.239 170.7 8.040 21.2313 $18.00
February 16, 2007 $2.239 210.0 9.157 22.9333 $20.50
February 21, 2007 $2.329 227.7 9.444 24.1105 $22.00
February 25, 2007 $2.399 232.8 10.007 23.2637 $24.01
March 2, 2007 $2.499 199.1 7.605 26.1801 $19.00
March 5, 2007 $2.499 193.6 8.002 24.1940 $20.00
March 9, 2007 $2.599 262.6 9.619 27.3001 $25.00
March 12, 2007 $2.599 219.2 9.233 23.7409 $24.00
March 15, 2007 $2.579 228.8 8.628 26.5183 $22.25
March 21, 2007 $2.579 252.6 10.469 24.1284 $27.00
March 23, 2007 $2.579 252.0 8.918 28.2575 $23.00
March 27, 2007 $2.579 186.6 7.464 25.0000 $19.25
March 29, 2007 $2.699 228.7 8.520 26.8427 $23.00
March 31, 2007 $2.699 216.0 9.263 23.3186 $25.00
April 4, 2007 $2.699 252.6 9.817 25.7309 $26.50
April 6, 2007 $2.799 216.3 8.754 24.7087 $24.50
April 7, 2007 $2.799 209.2 9.291 22.5164 $26.01
April 12, 2007 $2.799 200.9 8.396 23.9281 $23.50
April 14, 2007 $2.799 191.6 8.575 22.3440 $24.00
April 17, 2007 $2.899 211.6 8.278 25.5617 $24.00
April 19, 2007 $2.879 198.8 7.988 24.8873 $23.00
April 21, 2007 $2.879 193.2 7.989 24.1833 $23.00
April 24, 2007 $2.859 206.1 8.396 24.5474 $24.00
April 26, 2007 $2.859 142.2 5.945 23.9193 $17.00
April 27, 2007 $2.999 184.1 6.337 29.0516 $19.00
April 30, 2007 $2.979 200.9 9.482 21.1875 $28.25
May 3, 2007 $3.049 260.7 9.839 26.4966 $30.00
May 4, 2007 $3.049 106.3 4.591 23.1540 $14.00
May 6, 2007 $3.049 220.2 9.839 22.3803 $30.00
May 10, 2007 $3.299 235.3 9.094 25.8742 $30.00
May 12, 2007 $3.299 190.9 7.579 25.1880 $25.00
May 14, 2007 $3.299 140.4 6.061 23.1645 $20.00
May 16, 2007 $3.299 132.5 5.455 24.2896 $18.00
May 17, 2007 $3.359 199.7 8.634 23.1295 $29.00
May 19, 2007 $3.499 233.3 8.717 26.7638 $30.50
May 22, 2007 $3.479 162.9 6.611 24.6408 $23.00
May 24, 2007 $3.439 127.2 5.526 23.0185 $19.00
May 25, 2007 $3.399 179.6 7.356 24.4154 $25.00
May 27, 2007 $3.369 186.9 8.014 23.3217 $27.00
May 30, 2007 $3.349 212.1 8.958 23.6772 $30.00
June 1, 2007 $3.199 240.8 9.152 26.3112 $29.28
June 2, 2007 $3.199 141.1 5.938 23.7622 $19.00
June 5, 2007 $3.199 249.9 10.009 24.9675 $32.02
June 7, 2007 $3.159 191.6 7.913 24.2133 $25.00
June 8, 2007 $3.099 164.5 6.776 24.2769 $21.00
June 9, 2007 $3.099 148.8 6.130 24.2741 $19.00
June 12, 2007 $3.049 214.8 8.855 24.2575 $27.00
June 14, 2007 $3.029 230.3 10.238 22.4946 $31.01
June 15, 2007 $2.999 173.4 7.335 23.6401 $22.00
June 16, 2007 $2.999 127.7 6.334 20.1610 $19.00
June 19, 2007 $3.099 165.3 7.745 21.3428 $24.00
June 21, 2007 $3.079 169.5 6.819 24.8570 $21.00
June 22, 2007 $3.079 124.9 5.197 24.0331 $16.00
June 23, 2007 $3.069 213.8 9.448 22.6291 $29.00
June 26, 2007 $3.059 218.2 9.480 23.0169 $29.00
June 28, 2007 $3.059 229.2 10.135 22.6147 $31.00
June 29, 2007 $3.049 241.2 9.839 24.5147 $30.00
July 1, 2007 $3.059 185.4 8.173 22.6844 $25.00
July 5, 2007 $3.199 202.1 9.689 20.8587 $31.00
July 7, 2007 $3.199 132.3 5.938 22.2802 $19.00
July 11, 2007 $3.299 198.2 9.699 20.4351 $32.00
July 14, 2007 $3.299 233.0 9.700 24.0206 $32.00
July 18, 2007 $3.239 184.3 8.026 22.9629 $26.00
July 20, 2007 $3.199 201.5 9.690 20.7946 $31.00
July 25, 2007 $3.099 212.4 9.357 22.6996 $29.00
July 28, 2007 $3.029 229.9 10.233 22.4665 $31.00
August 1, 2007 $2.999 191.3 9.337 20.4884 $28.00
August 4, 2007 $2.979 160.9 8.391 19.1753 $25.00
August 8, 2007 $2.949 152.5 7.799 19.5538 $23.00
August 11, 2007 $2.879 185.0 9.030 20.4873 $26.00
August 15, 2007 $2.859 153.9 7.697 19.9948 $22.01
August 18, 2007 $2.959 226.7 10.137 22.3636 $30.00
August 21, 2007 $2.899 168.5 7.243 23.2638 $21.00
August 24, 2007 $2.819 231.4 10.289 22.4900 $29.00
August 29, 2007 $2.959 203.1 9.124 22.2600 $27.00
August 31, 2007 $2.929 247.6 9.901 25.0076 $29.00
September 5, 2007 $2.929 240.6 9.560 25.1674 $28.00
September 8, 2007 $3.039 197.3 9.212 21.4177 $28.00

TOTALS for year:
AVG$/GAL - MILES - GALLONS - AVG MPG - TOTAL$
$2.905 17038.4 721.138 23.6271 $2,082.24

Posted: Wed Sep 12, 2007 3:42 pm
by danman132x
Well thats very similar to mine. Makes me worry less now. A lot of my driving is very short, as my work is only a 5 minute drive away which doesn't let the car fully heat up. I go out of town about 3 days a week, driving about 50 miles on those days. 80% city driving.

Posted: Wed Sep 12, 2007 4:22 pm
by dysphagia
i'm getting 25mpg average on a big turbo srt. thats with a few WOT pulls every trip. (2nd gear gets less than a mpg at 17psi)

Posted: Wed Sep 12, 2007 6:26 pm
by racer12306
danman132x wrote:Well thats very similar to mine. Makes me worry less now. A lot of my driving is very short, as my work is only a 5 minute drive away which doesn't let the car fully heat up. I go out of town about 3 days a week, driving about 50 miles on those days. 80% city driving.
with that kind of driving i would say 25mpg is not too bad

Posted: Thu Sep 13, 2007 12:13 am
by 60trim
I get 23 mpg in town and 24 on the highway...and thats with a couple of pulls here and there around town. I haven't tried it completly out of boost.

Posted: Thu Sep 27, 2007 6:42 pm
by dgodard
22-23MPG at town, and maybe a good 26-27MPH at highway doing 75-80MPH

Posted: Fri Sep 28, 2007 12:17 pm
by xavierarmadillo
I drive delivering papers and get about 26MPG in an MTX '03. ANd that is a lot of starts and stops, and a lot of weight.

Posted: Wed Oct 03, 2007 11:55 pm
by occasional demons
danman132x wrote:Well thats very similar to mine. Makes me worry less now. A lot of my driving is very short, as my work is only a 5 minute drive away which doesn't let the car fully heat up. I go out of town about 3 days a week, driving about 50 miles on those days. 80% city driving.
Short drives FTL My GF used to drive her Sundance 3.0 about 4 miles to work and only got about 9mpg. Couldn't convince her that if she took it out on the freeway around town instead of through it would do better. Instead she insisted there was somthing wrong with the car :cussing: Then she changed jobs, farther drive and 24 mpg. Go Figure :roll:

Posted: Thu Oct 04, 2007 12:26 am
by anomalous0
I get 26-28 mpg. That's with a heavy foot, at least 2 6500RPM blasts per trip, and up till recently, running a little rich. Then again, 70% of my driving is highway. If I go easy and do all highway, I get around 34mpg

Posted: Thu Oct 04, 2007 12:46 am
by WykedHellFire
xavierarmadillo wrote:I drive delivering papers and get about 26MPG in an MTX '03. ANd that is a lot of starts and stops, and a lot of weight.
I also deliver papers in my ATX '00. I think I get 23 can't remember.

Posted: Thu Oct 04, 2007 12:54 pm
by kc2005ptgt
you know, I took a trip to florida for my honeymoon (awesome, honeymoon roadtrip in the ACR :twisted:) and drove 5000+ miles total... I averaged 33mpg for the entire trip, and at times I was hitting 36-37mpg while doing 75-80 with a/c on :D

Posted: Thu Oct 04, 2007 9:58 pm
by jmr
I filled up today and checked and it was 36.3 MPG an all time high since buying the 05 SXT this past Feb. :rockon:

On the other hand my 06 PT Turbo gets 21 MPG with a Stage 1 PCM installed burning premium. :shock: