I have similar gas milage, sometimes worse, but it is mostly because I do a lot of stop and go, short stints, and driving in traffic. Some months you can see that I drove upwards of 3000 miles and spent over $300-400 in gas
DATE PRICE MILES GALLONS MPG TOTAL
January 8, 2007 $2.199 253.7 10.234 24.7899 $22.50
January 16, 2007 $2.139 202.5 7.946 25.4845 $17.00
January 20, 2007 $2.079 212.0 8.897 23.8283 $18.50
January 26, 2007 $2.039 232.8 9.688 24.0297 $19.75
January 31, 2007 $2.139 209.9 9.582 21.9057 $20.50
February 4, 2007 $2.139 217.6 9.816 22.1679 $21.00
February 7, 2007 $2.258 251.1 9.516 26.3871 $21.49
February 10, 2007 $2.239 170.7 8.040 21.2313 $18.00
February 16, 2007 $2.239 210.0 9.157 22.9333 $20.50
February 21, 2007 $2.329 227.7 9.444 24.1105 $22.00
February 25, 2007 $2.399 232.8 10.007 23.2637 $24.01
March 2, 2007 $2.499 199.1 7.605 26.1801 $19.00
March 5, 2007 $2.499 193.6 8.002 24.1940 $20.00
March 9, 2007 $2.599 262.6 9.619 27.3001 $25.00
March 12, 2007 $2.599 219.2 9.233 23.7409 $24.00
March 15, 2007 $2.579 228.8 8.628 26.5183 $22.25
March 21, 2007 $2.579 252.6 10.469 24.1284 $27.00
March 23, 2007 $2.579 252.0 8.918 28.2575 $23.00
March 27, 2007 $2.579 186.6 7.464 25.0000 $19.25
March 29, 2007 $2.699 228.7 8.520 26.8427 $23.00
March 31, 2007 $2.699 216.0 9.263 23.3186 $25.00
April 4, 2007 $2.699 252.6 9.817 25.7309 $26.50
April 6, 2007 $2.799 216.3 8.754 24.7087 $24.50
April 7, 2007 $2.799 209.2 9.291 22.5164 $26.01
April 12, 2007 $2.799 200.9 8.396 23.9281 $23.50
April 14, 2007 $2.799 191.6 8.575 22.3440 $24.00
April 17, 2007 $2.899 211.6 8.278 25.5617 $24.00
April 19, 2007 $2.879 198.8 7.988 24.8873 $23.00
April 21, 2007 $2.879 193.2 7.989 24.1833 $23.00
April 24, 2007 $2.859 206.1 8.396 24.5474 $24.00
April 26, 2007 $2.859 142.2 5.945 23.9193 $17.00
April 27, 2007 $2.999 184.1 6.337 29.0516 $19.00
April 30, 2007 $2.979 200.9 9.482 21.1875 $28.25
May 3, 2007 $3.049 260.7 9.839 26.4966 $30.00
May 4, 2007 $3.049 106.3 4.591 23.1540 $14.00
May 6, 2007 $3.049 220.2 9.839 22.3803 $30.00
May 10, 2007 $3.299 235.3 9.094 25.8742 $30.00
May 12, 2007 $3.299 190.9 7.579 25.1880 $25.00
May 14, 2007 $3.299 140.4 6.061 23.1645 $20.00
May 16, 2007 $3.299 132.5 5.455 24.2896 $18.00
May 17, 2007 $3.359 199.7 8.634 23.1295 $29.00
May 19, 2007 $3.499 233.3 8.717 26.7638 $30.50
May 22, 2007 $3.479 162.9 6.611 24.6408 $23.00
May 24, 2007 $3.439 127.2 5.526 23.0185 $19.00
May 25, 2007 $3.399 179.6 7.356 24.4154 $25.00
May 27, 2007 $3.369 186.9 8.014 23.3217 $27.00
May 30, 2007 $3.349 212.1 8.958 23.6772 $30.00
June 1, 2007 $3.199 240.8 9.152 26.3112 $29.28
June 2, 2007 $3.199 141.1 5.938 23.7622 $19.00
June 5, 2007 $3.199 249.9 10.009 24.9675 $32.02
June 7, 2007 $3.159 191.6 7.913 24.2133 $25.00
June 8, 2007 $3.099 164.5 6.776 24.2769 $21.00
June 9, 2007 $3.099 148.8 6.130 24.2741 $19.00
June 12, 2007 $3.049 214.8 8.855 24.2575 $27.00
June 14, 2007 $3.029 230.3 10.238 22.4946 $31.01
June 15, 2007 $2.999 173.4 7.335 23.6401 $22.00
June 16, 2007 $2.999 127.7 6.334 20.1610 $19.00
June 19, 2007 $3.099 165.3 7.745 21.3428 $24.00
June 21, 2007 $3.079 169.5 6.819 24.8570 $21.00
June 22, 2007 $3.079 124.9 5.197 24.0331 $16.00
June 23, 2007 $3.069 213.8 9.448 22.6291 $29.00
June 26, 2007 $3.059 218.2 9.480 23.0169 $29.00
June 28, 2007 $3.059 229.2 10.135 22.6147 $31.00
June 29, 2007 $3.049 241.2 9.839 24.5147 $30.00
July 1, 2007 $3.059 185.4 8.173 22.6844 $25.00
July 5, 2007 $3.199 202.1 9.689 20.8587 $31.00
July 7, 2007 $3.199 132.3 5.938 22.2802 $19.00
July 11, 2007 $3.299 198.2 9.699 20.4351 $32.00
July 14, 2007 $3.299 233.0 9.700 24.0206 $32.00
July 18, 2007 $3.239 184.3 8.026 22.9629 $26.00
July 20, 2007 $3.199 201.5 9.690 20.7946 $31.00
July 25, 2007 $3.099 212.4 9.357 22.6996 $29.00
July 28, 2007 $3.029 229.9 10.233 22.4665 $31.00
August 1, 2007 $2.999 191.3 9.337 20.4884 $28.00
August 4, 2007 $2.979 160.9 8.391 19.1753 $25.00
August 8, 2007 $2.949 152.5 7.799 19.5538 $23.00
August 11, 2007 $2.879 185.0 9.030 20.4873 $26.00
August 15, 2007 $2.859 153.9 7.697 19.9948 $22.01
August 18, 2007 $2.959 226.7 10.137 22.3636 $30.00
August 21, 2007 $2.899 168.5 7.243 23.2638 $21.00
August 24, 2007 $2.819 231.4 10.289 22.4900 $29.00
August 29, 2007 $2.959 203.1 9.124 22.2600 $27.00
August 31, 2007 $2.929 247.6 9.901 25.0076 $29.00
September 5, 2007 $2.929 240.6 9.560 25.1674 $28.00
September 8, 2007 $3.039 197.3 9.212 21.4177 $28.00
TOTALS for year:
AVG$/GAL - MILES - GALLONS - AVG MPG - TOTAL$
$2.905 17038.4 721.138 23.6271 $2,082.24